In this episode we cover the sales that closed September – December 2022.
The transactions we cover in the show are highlighted in GOLD.
| Rank | Property Address | City | Type | Sale Price | Building SF | $ / SF | Land SF | $ / SF | 
| 1 | 2500 Aventura Dr | Mount Juliet | Multi-Family | $107,326,949 | 337,419 | $318 | 987,449 | $109 | 
| 2 | 1009 Hixson Blvd | Lebanon | Industrial | $97,606,238 | 680,160 | $144 | 2,124,421 | $46 | 
| 3 | 14840 Central Pike | Lebanon | Industrial | $94,079,033 | 655,581 | $144 | 1,418,749 | $66 | 
| 4 | 245 Couchville Industrial Blvd | Mount Juliet | Industrial | $55,700,000 | 709,652 | $78 | 1,915,769 | $29 | 
| 5 | 600 Pleasant Grove Rd | Mount Juliet | Retail | $16,650,000 | 50,858 | $327 | 566,280 | $29 | 
| 6 | 565 S Mount Juliet Rd | Mount Juliet | Hospitality | $12,750,000 | 40,000 | $319 | 94,090 | $136 | 
| 7 | Sparta Pike & Cainsville Rd | Lebanon | Land | $12,300,000 | – | – | 8,944,610 | $1 | 
| 8 | 94 Belinda Pky | Mount Juliet | Industrial | $11,000,000 | 113,000 | $97 | 435,600 | $25 | 
| 9 | 522 Old Laguardo Rd W | Mt Juliet | Land | $9,500,000 | – | – | 3,353,249 | $3 | 
| 10 | 140 Providence Trl | Mount Juliet | Health Care | $7,776,000 | 55,536 | $140 | 804,118 | $10 | 
| 11 | 1700 W Main St | Lebanon | Retail | $7,537,000 | 5,300 | $1,422 | 65,776 | $115 | 
| 12 | 8000 Golden Bear Gateway | Mount Juliet | Retail | $6,700,000 | 5,699 | $1,176 | 156,380 | $43 | 
| 13 | 7225 Central Pike | Mount Juliet | Land | $6,700,000 | – | – | 871,200 | $8 | 
| 14 | 200 Adams Ln | Mt Juliet | Land | $6,625,354 | – | – | 1,219,680 | $5 | 
| 15 | I-840 Couchville Pike | Mount Juliet | Land | $4,310,000 | – | – | 635,105 | $7 | 
| 16 | 101 Matterhorn Dr | Old Hickory | Specialty | $3,910,089 | 28,489 | $137 | 110,642 | $35 | 
| 17 | Logistics Dr | Lebanon | Land | $3,900,000 | – | – | 588,060 | $7 | 
| 18 | 117 Cedarwood Dr | Lebanon | Multi-Family | $3,200,000 | 38,942 | $82 | 142,006 | $23 | 
| 19 | 50 Old Pleasant Grove Rd | Mount Juliet | Retail | $3,000,140 | 8,700 | $345 | 104,980 | $29 | 
| 20 | 310 S College St | Lebanon | Industrial | $2,900,000 | 63,488 | $46 | 182,168 | $16 | 
| 21 | 722 Hancock Ln | Lebanon | Land | $2,800,000 | – | – | 1,393,920 | $2 | 
| 22 | 522 Old Laguardo Rd W | Mount Juliet | Land | $2,690,000 | – | – | 3,353,249 | $1 | 
| 23 | 6715 Lebanon Rd | Mount Juliet | Land | $2,690,000 | – | – | 3,423,816 | $1 | 
| 24 | 401 S Mount Juliet Rd | Mount Juliet | Retail | $2,541,000 | 5,537 | $459 | 56,192 | $45 | 
| 25 | 1106 Beech Log Rd | Watertown | Land | $2,355,224 | – | – | 8,851,392 | $0 | 
| 26 | 806 Tennessee Blvd | Lebanon | Industrial | $1,750,000 | 8,500 | $206 | 27,007 | $65 | 
| 27 | 10550 Murfreesboro Rd | Lebanon | Retail | $1,732,000 | 9,100 | $190 | 118,483 | $15 | 
| 28 | 1690 Double Log Cabin Rd | Lebanon | Land | $1,700,000 | – | – | 1,919,689 | $1 | 
| 29 | 115 Willard Hagan Dr | Lebanon | Land | $1,650,000 | – | – | 114,563 | $14 | 
| 30 | 1400 W Main St | Lebanon | Land | $1,600,000 | – | – | 207,346 | $8 | 
| 31 | 1000 York Rd | Mount Juliet | Land | $1,600,000 | – | – | 3,397,680 | $0 | 
| 32 | 1414 W Main St | Lebanon | Retail | $1,500,000 | 24,890 | $60 | 68,642 | $22 | 
| 33 | S Eastgate Ct | Lebanon | Land | $1,500,000 | – | – | 167,706 | $9 | 
| 34 | Lebanon Rd | Mount Juliet | Land | $1,200,000 | – | – | 72,745 | $16 | 
| 35 | 6341 Leeville Pike | Lebanon | Land | $1,150,000 | – | – | 104,544 | $11 | 
| 36 | 800 N McKee Rd | Watertown | Land | $1,020,243 | – | – | 7,100,280 | $0 | 
| 37 | 930 Mays Chapel Rd | Mount Juliet | Land | $957,000 | – | – | 3,300,541 | $0 | 
| 38 | 818 N Cumberland St | Lebanon | Retail | $775,000 | 6,160 | $126 | 28,676 | $27 | 
| 39 | 11090 Lebanon Rd | Mount Juliet | Land | $750,000 | – | – | 47,876 | $16 | 
| 40 | 223 N Cumberland St | Lebanon | Retail | $700,000 | 5,150 | $136 | 23,797 | $29 | 
| 41 | 1785 Saint Johns Rd | Lascassas | Land | $675,000 | – | – | 217,800 | $3 | 
| 42 | 101 Lealand Ln | Lebanon | Retail | $658,500 | 2,100 | $314 | 57,499 | $11 | 
| 43 | 14346 Lebanon Rd | Old Hickory | Retail | $650,000 | 5,853 | $111 | 30,679 | $21 | 
| 44 | 112-114 E Main St | Lebanon | Retail | $515,000 | 2,820 | $183 | 1,742 | $296 | 
Get clarity on exactly what it would look like to sell your property in today’s market. Get your free Seller Clarity Report now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com