In this episode we cover the sales that closed August – October 2022.
The transactions we cover in the show are highlighted in GOLD.
| Rank | Property Address | City | Type | Sale Price | Building SF | $ / SF | Land SF | $ / SF |
| 1 | 1000 Artessa Cir | Franklin | Multi-Family | $88,000,000 | 232,000 | $379 | 368,518 | $239 |
| 2 | 425 Duke Dr | Franklin | Office | $24,500,000 | 69,000 | $355 | 333,670 | $73 |
| 3 | 500 Downs Blvd | Franklin | Storage | $24,000,000 | 77,000 | $312 | 186,872 | $128 |
| 4 | 277 Mallory Station Rd | Franklin | Flex | $20,850,481 | 127,261 | $164 | 694,346 | $30 |
| 5 | 305 Seaboard Ln | Franklin | Flex | $20,003,918 | 122,094 | $164 | 619,859 | $32 |
| 6 | 308 Mallory Station Rd | Franklin | Office | $19,500,000 | 92,530 | $211 | 297,950 | $65 |
| 7 | 215 Gothic Ct | Franklin | Sports | $19,250,000 | 150,480 | $128 | 851,598 | $23 |
| 8 | 320 Premier Ct | Franklin | Flex | $17,410,654 | 106,266 | $164 | 694,346 | $25 |
| 9 | 7104 Crossroads Blvd | Brentwood | Flex | $16,908,811 | 103,203 | $164 | 304,920 | $55 |
| 10 | 123 Seaboard Ln | Franklin | Flex | $16,908,319 | 103,200 | $164 | 174,240 | $97 |
| 11 | 7106 Crossroads Blvd | Brentwood | Flex | $16,712,203 | 102,003 | $164 | 290,110 | $58 |
| 12 | 7108 Crossroads Blvd | Brentwood | Flex | $16,200,038 | 98,877 | $164 | 290,110 | $56 |
| 13 | 119 Seaboard Ln | Franklin | Flex | $14,749,559 | 90,024 | $164 | 233,046 | $63 |
| 14 | 101 Winners Cir | Brentwood | Office | $12,657,357 | 59,696 | $212 | 174,240 | $73 |
| 15 | 2660 Buckner Ln | Thompsons Station | Land | $12,428,278 | – | – | 740,520 | $17 |
| 16 | 1000 Park Village Ct | Fairview | Multi-Family | $12,000,000 | 171,220 | $70 | 624,215 | $19 |
| 17 | 400 Duke Dr | Franklin | Industrial | $10,548,348 | 59,600 | $177 | 619,859 | $17 |
| 18 | 1431 Perrone Way | Franklin | Office | $8,287,000 | 20,524 | $404 | 63,162 | $131 |
| 19 | 121 Seaboard Ln | Franklin | Flex | $7,409,514 | 45,224 | $164 | 133,729 | $55 |
| 20 | 2050 Wood Duck Ct | Franklin | Land | $7,000,000 | – | – | 319,295 | $22 |
| 21 | 2247 S Berrys Chapel Rd | Franklin | Land | $6,500,000 | – | – | 2,291,692 | $3 |
| 22 | 214 Ward Cir | Brentwood | Retail | $6,455,000 | 24,500 | $263 | 130,680 | $49 |
| 23 | 1676 Mallory Ln | Brentwood | Retail | $6,107,770 | 35,136 | $174 | 160,301 | $38 |
| 24 | 7105 Crossroads Blvd | Brentwood | Office | $5,250,000 | 13,200 | $398 | 65,776 | $80 |
| 25 | 110 Winners Cir | Brentwood | Office | $5,000,000 | 25,543 | $196 | 87,120 | $57 |
| 26 | 144 Southeast Pky | Franklin | Office | $5,000,000 | 22,500 | $222 | 65,340 | $77 |
| 27 | 40 Moss Ln | Franklin | Retail | $4,857,300 | 6,728 | $722 | 26,846 | $181 |
| 28 | 5107 Maryland Way | Brentwood | Office | $4,700,000 | 11,680 | $402 | 57,064 | $82 |
| 29 | 2000 Tollgate Blvd | Thompsons Station | Office | $3,800,000 | 8,275 | $459 | 83,451 | $46 |
| 30 | 100 Westwind Ct | Franklin | Retail | $3,500,000 | 7,100 | $493 | 39,640 | $88 |
| 31 | 1925 Mallory Ln | Franklin | Retail | $3,500,000 | 3,256 | $1,075 | 43,124 | $81 |
| 32 | 1692 Autumn Pl | Brentwood | Land | $3,259,500 | – | – | 2,304,324 | $1 |
| 33 | 1654 Westgate Cir | Brentwood | Retail | $3,249,900 | 8,700 | $374 | 79,279 | $41 |
| 34 | 140 SE Parkway Ct | Franklin | Office | $3,000,000 | 10,000 | $300 | 55,321 | $54 |
| 35 | 1345 W Main St | Franklin | Office | $3,000,000 | 4,200 | $714 | 36,590 | $82 |
| 36 | 7207 Nolensville Rd | Nolensville | Retail | $2,400,000 | 6,279 | $382 | 86,249 | $28 |
| 37 | 1106 Battlewood St | Franklin | Office | $2,169,000 | 9,888 | $219 | 87,120 | $25 |
| 38 | 1120 Lakeview Dr | Franklin | Industrial | $2,115,336 | 23,103 | $92 | 109,771 | $19 |
| 39 | 201 Century Ct | Franklin | Industrial | $2,045,000 | 4,960 | $412 | 47,045 | $43 |
| 40 | 238 Public Sq | Franklin | Retail | $2,000,000 | 2,548 | $785 | 1,333 | $1,500 |
| 41 | 382 Natchez St | Franklin | Office | $1,600,000 | 2,600 | $615 | 10,019 | $160 |
| 42 | 811 Columbia Ave | Franklin | Retail | $1,550,000 | 1,456 | $1,065 | 7,122 | $218 |
| 43 | 7355 Nolensville Rd | Nolensville | Retail | $1,400,000 | 6,388 | $219 | 53,365 | $26 |
| 44 | 1804 Williamson Ct | Brentwood | Office Condo | $1,075,000 | 2,286 | $470 | 77,972 | $14 |
| 45 | 329 S Royal Oaks Blvd | Franklin | Office | $1,063,860 | 79,134 | $13 | 196,456 | $5 |
| 46 | 171 Hillhaven Ln | Franklin | Land | $1,000,000 | – | – | 564,102 | $2 |
| 47 | Murfreesboro Rd | Franklin | Land | $1,000,000 | – | – | 201,683 | $5 |
| 48 | 8040 Horton Hwy | Arrington | Office | $850,000 | 2,304 | $369 | 123,162 | $7 |
| 49 | 3326 Aspen Grove Dr | Franklin | Office Condo | $830,000 | 2,016 | $412 | 43,560 | $19 |
| 50 | 1820 Bittersweet Trl | Thompsons Station | Land | $755,000 | – | – | 658,627 | $1 |
| 51 | 1612 Westgate Cir | Brentwood | Office Condo | $745,000 | 1,360 | $548 | 108,900 | $7 |
| 52 | 1862 Pleasant Hill Rd | Franklin | Land | $743,235 | – | – | 888,624 | $1 |
| 53 | 5120 Virginia Way | Brentwood | Office Condo | $735,000 | 1,921 | $383 | 95,832 | $8 |
| 54 | 7311 Doug Hill Rd | Bon Aqua | Land | $725,000 | – | – | 579,348 | $1 |
| 55 | 1214 Lakeview Dr | Franklin | Retail | $634,664 | 7,580 | $84 | 73,181 | $9 |
| 56 | 5120 Virginia Way | Brentwood | Office Condo | $525,000 | 1,322 | $397 | 95,832 | $5 |
Get the blueprint to sell your property for the absolute highest price the market will pay. Get your blueprint now.
Let the comps speak for themselves…get the 3 comparable sales most like your property. Get your comps now.
Sign up for our weekly Sell for More Secrets email and receive a free 10X Marketing Upgrade. Sign up now.
About Beau Beach, MBA CCIM
Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.
He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Click to schedule a call with Beau or email to Beau@soldbybeachwood.com